Documentation Index
Fetch the complete documentation index at: https://docs.medera.info/llms.txt
Use this file to discover all available pages before exploring further.
Category: Clinical Operations · Voice agent: Taylor (
AgentType.PA_SPECIALIST)Workflow states (WorkflowState enum)
Payer rules
payer_rules_repository.py stores rules for at least 10 payers via PayerId:
CARELON_ANTHEM, OPTUM_BH, MAGELLAN, EVERNORTH, UNITED_HEALTHCARE, AETNA, CIGNA, BLUE_CROSS, MEDICAID, MEDICARE.
rule_evaluator.py returns:
| Field | Values |
|---|---|
| Recommendation | AUTO_APPROVE, LIKELY_APPROVE, NEEDS_REVIEW, LIKELY_DENY |
| Match result | ALL_MET, MOSTLY_MET, PARTIALLY_MET, NOT_MET |
Document generators
| Document type | Producer |
|---|---|
MEDICAL_NECESSITY | narrative_service.py |
CLINICAL_SUMMARY | narrative_service.py |
TREATMENT_PLAN | narrative_service.py |
ASSESSMENT | narrative_service.py |
PROGRESS_NOTE | narrative_service.py |
DISCHARGE_SUMMARY | narrative_service.py |
| X-12 EDI 278 (PA request) | x12_builder.py |
Submission channels
Channel priority (submission_router.py):
Endpoints
| Method | Path (Backend) | Path (AI Services) |
|---|---|---|
| POST | /api/prior-auth/evaluate | /api/pa/evaluate |
| POST | /api/prior-auth/evaluate/quick | /api/pa/evaluate/quick |
| POST | /api/prior-auth/requests | /api/pa/requests |
| GET | /api/prior-auth/requests/{id} | /api/pa/requests/{id} |
| POST | /api/prior-auth/requests/{id}/submit | /api/pa/requests/{id}/submit |
| POST | /api/prior-auth/requests/{id}/appeal | /api/pa/requests/{id}/appeal |
| GET | /api/prior-auth/payers | /api/pa/payers |
| GET | /api/prior-auth/payers/{id}/rules | /api/pa/payers/{id}/rules |
| POST | /api/prior-auth/documents/generate | /api/pa/documents/generate |
| GET | /api/prior-auth/channels | /api/pa/channels |
| POST | /api/prior-auth/webhooks/payer-response | /api/pa/webhooks/status |
| POST | — | /api/pa/coding-suggest |
Real-time coding suggestion
The intake pipeline callsrealtime_coding_service.py to detect codes likely to require PA during the call. Detected CPT codes include 90832, 90834, 90837 (psychotherapy), 99213, 99214, 99215 (E/M), and 96127 (assessment); ICD-10: F32.1, F33.1, F41.1, F43.10, F11.20. Each suggestion includes pa_required, pa_urgency, payer_policy_url, and evidence_excerpt.
Composable experts
| Expert | Role |
|---|---|
| PubMed Expert | Peer-reviewed evidence |
| Payer Policy Expert | Carrier-specific PA rules + formulary |
| Clinical Scoring Expert | PHQ-9, GAD-7, validated scores |
| Medical Coding Expert | ICD-10 + procedure code validation |
Compliance guarantees
- Every PA letter carries explicit citations to chart and payer policy
- Letters are submitted only after clinician approval
- Webhooks from payers are verified with per-payer HMAC secrets
Related
Quickstart
Generate your first PA letter.
PA API
REST surface.
Denial Appeals
Appeal lifecycle.
Eligibility
Pre-visit benefits.