> ## Documentation Index
> Fetch the complete documentation index at: https://docs.medera.info/llms.txt
> Use this file to discover all available pages before exploring further.

# Prosodics

> Speaking rate, articulation, pauses, pitch variability, intensity

Computed by `_extract_prosody(sound, audio)`.

| Feature                           | Unit                               |
| :-------------------------------- | :--------------------------------- |
| `speaking_rate`                   | syllables / sec                    |
| `articulation_rate`               | syllables / sec (excluding pauses) |
| `pause_count`                     | int                                |
| `pause_duration_mean`             | seconds                            |
| `pause_duration_total`            | seconds                            |
| `pitch_variability`               | coefficient of variation           |
| `intensity_mean`, `intensity_std` | dB                                 |
| `prosody_confidence`              | 0–1                                |

Slowed speaking rate and elongated pauses correlate with depressive psychomotor slowing.
