> ## Documentation Index
> Fetch the complete documentation index at: https://docs.medera.info/llms.txt
> Use this file to discover all available pages before exploring further.

# Languages

> Language support per surface — STT, multimodal, text generation, validated screeners.

Medera ships a **BH-tuned speech engine** (Speech-to-Behavioral-Text) and a **language-agnostic vocal-acoustic engine**. Language support varies by surface — the matrices below show what's GA, what's in private beta, and what's on the roadmap.

<Note>
  The vocal-acoustic engine — F0, jitter, shimmer, HNR, prosodic flatness, depression / anxiety / distress indices — is **language-agnostic** and ships unchanged across every locale. The same is true for the facial physiological engine and the neurobehavioral construct computer.
</Note>

## Speech-to-Behavioral-Text — per locale

| Locale                                      | Status       | DSM-5-TR vocab | C-SSRS | Validated screeners             | Region     |
| :------------------------------------------ | :----------- | :------------: | :----: | :------------------------------ | :--------- |
| `en-US`                                     | GA           |        ✓       |    ✓   | PHQ-9, GAD-7, AUDIT-C, C-SSRS   | US         |
| `en-GB`                                     | GA           |        ✓       |    ✓   | PHQ-9, GAD-7                    | EU         |
| `en-AU`                                     | GA           |        ✓       |    ✓   | PHQ-9, GAD-7                    | AU         |
| `en-CA`                                     | GA           |        ✓       |    ✓   | PHQ-9, GAD-7                    | US / CA    |
| `ar-SA`                                     | GA · MENA    |     ✓ (MSA)    |    ✓   | PHQ-9, GAD-7 (validated Arabic) | MENA / VPC |
| `es-MX`                                     | private beta |        ✓       |    ✓   | PHQ-9, GAD-7                    | US / VPC   |
| `es-ES`                                     | private beta |        ✓       |    ✓   | PHQ-9, GAD-7                    | EU         |
| `fr-FR`                                     | private beta |        ✓       |    ✓   | PHQ-9                           | EU         |
| `fr-CA`                                     | private beta |        ✓       |    ✓   | PHQ-9                           | US / CA    |
| `de-DE`                                     | private beta |        ✓       |  beta  | PHQ-9                           | EU         |
| `pt-BR`                                     | roadmap      |        —       |    —   | —                               | Q3 2026    |
| `it-IT`                                     | roadmap      |        —       |    —   | —                               | Q4 2026    |
| `sv-SE`, `da-DK`, `no-NO`, `nl-NL`, `fi-FI` | roadmap      |        —       |    —   | —                               | 2027       |
| `zh-CN`, `vi-VN`, `tl-PH`                   | roadmap      |        —       |    —   | —                               | 2027       |

## Surface coverage matrix

| Surface                                                                         |        English (US/UK/AU/CA)       |    Arabic (MSA)   |   Spanish (beta)  |   French (beta)   |   German (beta)   |
| :------------------------------------------------------------------------------ | :--------------------------------: | :---------------: | :---------------: | :---------------: | :---------------: |
| **/transcribe — dictation**                                                     |                 GA                 |         GA        |        beta       |        beta       |        beta       |
| **/sessions — live capture**                                                    |                 GA                 |         GA        |        beta       |        beta       |        beta       |
| **/transcripts — batch**                                                        |                 GA                 |         GA        |        beta       |        beta       |        beta       |
| **Vocal Acoustic Engine**                                                       |          language-agnostic         | language-agnostic | language-agnostic | language-agnostic | language-agnostic |
| **Facial Physiological Engine**                                                 |          language-agnostic         | language-agnostic | language-agnostic | language-agnostic | language-agnostic |
| **Neurobehavioral Construct Computer**                                          |          language-agnostic         | language-agnostic | language-agnostic | language-agnostic | language-agnostic |
| **Text generation (SOAP, etc.)**                                                |                 GA                 |         GA        |        beta       |        beta       |        beta       |
| **Validated screeners**                                                         | GA (PHQ-9, GAD-7, AUDIT-C, C-SSRS) | GA (PHQ-9, GAD-7) |        beta       |        beta       |    beta (PHQ-9)   |
| **Voice agents (Intake, Care Coordinator, Referral Specialist, PA Specialist)** |                 GA                 |         GA        |        beta       |        beta       |      roadmap      |
| **Intake call function calls**                                                  |                 GA                 |         GA        |        beta       |        beta       |      roadmap      |

## Translation policy

Patient-facing translations preserve clinical fidelity.

**Validated screeners use the published validated translation** (Spitzer et al. for PHQ-9, Sawaya et al. for the Arabic validation) — never a model-generated one.

## Output language

Even when the input language is non-English, **structured emission stays in clinical English** — DSM-5-TR labels, ICD-10 codes, C-SSRS bands, instrument names — so the data slots directly into your EHR.

This is configurable: set `output_language: "source"` to emit labels in the source language.

***

## What's next

<CardGroup cols={2}>
  <Card title="Speech-to-Behavioral-Text" icon="https://mintcdn.com/medera-357fd587/iC-6rAuwl-0aQSw_/icons/ui/audio-lines.svg?fit=max&auto=format&n=iC-6rAuwl-0aQSw_&q=85&s=a4f3136aa8df6fe2d044778c71ba2bbc" href="/multimodal/stt/overview" width="40" height="40" data-path="icons/ui/audio-lines.svg">
    Three endpoints, one BH-tuned engine.
  </Card>

  <Card title="Data residency" icon="https://mintcdn.com/medera-357fd587/iC-6rAuwl-0aQSw_/icons/ui/globe.svg?fit=max&auto=format&n=iC-6rAuwl-0aQSw_&q=85&s=c6381a12d6805e01a35cb84787415b5b" href="/compliance/data-residency" width="40" height="40" data-path="icons/ui/globe.svg">
    US / EU / MENA / customer VPC.
  </Card>

  <Card title="Sub-processors" icon="https://mintcdn.com/medera-357fd587/iC-6rAuwl-0aQSw_/icons/ui/link.svg?fit=max&auto=format&n=iC-6rAuwl-0aQSw_&q=85&s=44f5f1ae1b0122daa0138e9f47b49449" href="/compliance/sub-processors" width="40" height="40" data-path="icons/ui/link.svg">
    Per-region sub-processor list.
  </Card>

  <Card title="Compliance overview" icon="https://mintcdn.com/medera-357fd587/n1mgcc3nR2sq_PoL/icons/ui/shield-check.svg?fit=max&auto=format&n=n1mgcc3nR2sq_PoL&q=85&s=6909d120dcab3cdfef838294f042d00c" href="/compliance/overview" width="40" height="40" data-path="icons/ui/shield-check.svg">
    HIPAA + 42 CFR Part 2.
  </Card>
</CardGroup>
